Average Nutritional Values per | 100g |
Energy | 1605 kJ / 379 kcal |
Fat | 3,5 g |
of which saturates | 1,2 g |
Carbohydrate | 79,5 g |
of which sugars | 28,6 g |
Fibre | 2,5 g |
Protein | 6,1 g |
Salt | 0,2 g |
Thiamin | 1,2mg (109% NRV*) |
Nessuna etichetta [interfaccia:riboflavina] | 1,4mg (100% NRV*) |
Niacin | 15mg (94% NRV*) |
Vitamin B6 | 1,7mg (121% NRV*) |
Folic Acid | 165,0µg (83% NRV*) |
Vitamin B12 | 0,85µg (34% NRV*) |
Pantothenic Acid | 5,3mg (88% NRV*) |
Iron | 11,5mg (82% NRV*) |
Rice and corn flakes (56%) [rice (73%), sugar, corn flour (3.9%), salt, vitamins [thiamin (B1), riboflavin (B2), niacin (B3), pantothenic acid (B5), vitamin B6, folic acid (B9), vitamin B12], iron], glucose syrup (from corn), cranberries (9%) (cranberries, sugar, natural flavourings, acid: citric acid, sunflower oil, concentrated elderberry juice), sugar, inulin (from chicory), vegetable oil (palm), humectants: sorbitol and glycerol, glazing agent: gum arabic, emulsifier: soya lecithin, salt, acid: citric acid, flavourings, raising agent: sodium hydrogen carbonate.
May contain traces of milk, nuts and peanuts.