Average Nutritional Values per | 100g |
Energy | 1556 kJ / 370 kcal |
Fat | 1,0 g |
of which saturates | 0,3 g |
Carbohydrate | 81,0 g |
of which sugars | 6,5 g |
Fibre | 4,0 g |
Protein | 7,3 g |
Salt | 0,3 g |
Thiamin | 1,2mg (109% NRV*) |
Nessuna etichetta [interfaccia:riboflavina] | 1,4mg (100% NRV*) |
Niacin | 17,3mg (108% NRV*) |
Vitamin B6 | 1,7mg (121% NRV*) |
Folic Acid | .190,0µg (95% NRV*) |
Vitamin B12 | .0,8µg (32% NRV*) |
Pantothenic Acid | 4,8mg (80% NRV*) |
Iron | 7,0mg (50% NRV*) |
Corn (93,1%), sugar, salt, vitamins (B1,B2,B3,B5,B6,B9,B12), iron.