Average Nutritional Values per | 100g |
Energy | 1619 kJ / 382 kcal |
Fat | 2,0 g |
of which saturates | 0,2 g |
Carbohydrate | 83,0 g |
of which sugars | 8,0 g |
Fibre | 3,2 g |
Protein | 6,4 g |
Salt | 0,3 g |
Thiamin | 1,6mg (145% NRV*) |
Nessuna etichetta [interfaccia:riboflavina] | 2,1mg (150% NRV*) |
Niacin | 24,0mg (150% NRV*) |
Vitamin B6 | 2,1mg (150% NRV*) |
Folic Acid | 297,0µg (149% NRV*) |
Vitamin B12 | 1,4µg (56% NRV*) |
Pantothenic Acid | 8,9mg (148% NRV*) |
Iron | 20,9mg (149% NRV*) |
Rice (83,2%), sugar, corn flour (5,7%), salt, vitamins (B1,B2,B3,B5,B6,B9,B12), iron.