Average Nutritional Values per | 100g |
Energy | 1618 kJ / 382 kcal |
Fat | 2 g |
of which saturates | 0,4 g |
Carbohydrate | 83 g |
of which sugars | 8 g |
Fibre | 3 g |
Protein | 6,4 g |
Salt | 0,3 g |
Thiamin | 1,6mg (145% NRV*) |
Nessuna etichetta [interfaccia:riboflavina] | 2.1mg (150% NRV*) |
Niacin | 24,0mg (150% NRV*) |
Vitamin B6 | 2,1mg (150% NRV*) |
Folic Acid | 297µg (149% NRV*) |
Vitamin B12 | 1,4µg (56% NRV*) |
Pantothenic Acid | 8,9mg (148% NRV*) |
Iron | 20,9mg (149% NRV*) |
Rice (69.5%), sugar, red fruits (5%) [strawberries, raspberries and cherries in varying proportions], corn flour (3.6%), salt, vitamins [thiamin (B1), riboflavin (B2), niacin (B3), pantothenic acid (B5), vitamin B6, folic acid (B9), vitamin B12], iron.
May contain traces of milk and milk products.